PRODUCT INFORMATION
The Davey range of QB Series SpaPower pumps are powerful and high-performing booster and circulating pumps, offering you that satisfying and carefree spa experience.
- Robust 2200W Single Speed spa pool pump
- Supplied with AMP lead
- 50mm Davey FBT thread
APPLICATION
- Above and inground spas
- Swim spas
FEATURES & BENEFITS
WHY CHOOSE THE: Davey SpaPower Spa Booster Pumps?
- Powerful Pump Performance
- Robust pump design combined with powerful motor options delivers high performance, for a satisfying spa experience
- Stainless Steel Pump Shaft
- Corrosion resistant 316SS pump shaft to ensure years of trouble-free use, even in salt water spa pool applications, for an extended pump life
- Energy Efficient
- Single and two speed models available to help conserve energy during filtration cycles
- Flexible Installation
- Pump housing can be turned 180° for easy installation of pipework, horizontal or vertical
- Quiet
- Large suction and discharge outlets allow for higher performance but at lower noise levels, ensuring a powerful yet relaxing spa experience
- Enhanced Pump Design
- Shielded yoke design helps protect the motor from any adverse leaking from the wet end whilst still meeting all industry safety standards
TECHNICAL DATA
ELECTRICAL DATA
Type | QB035 | QB1501 | QB2001 | QB2002 | QB2501 | QB2502 | QB3001 | QB3002 |
Speed | Single | Single | Single | Two | Single | Two | Single | Two |
Voltage | 220 - 240V | 220 - 240V | 220 - 240V | 220 - 240V | 220 - 240V | 220 - 240V | 220 - 240V | 220 - 240V |
Phase | Single | Single | Single | Single | Single | Single | Single | Single |
Supply frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Start current | 5A | 20A | 24A | 14/22A | 34A | 19/34A | 42A | 19/38A |
Run current | 1.6A | 5.8A | 7A | 2.4/7A | 8.6A | 2.8/8.6A | 10A | 3.2/10A |
Motor input power | 250W | 1100W | 1500W | 350/1500W | 1850W | 400/1850W | 2200W | 450/2200W |
Motor output power | 180W | 750W | 1100W | 180/1100W | 1500W | 220/1500W | 1700W | 250/1700W |
RPM | 2900 | 2900 | 2900 | 1450/2900 | 2900 | 1450/2900 | 2900 | 1450/2900 |
Enclosure class | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 | IP55 |
Insulation class | F | F | F | F | F | F | F | F |
Approval no. | A/10EA | A/10EA | A/10EA | A/10EA | A/10EA | A/10EA | A/10EA | A/10EA |
Lead length | 3 metres | 3 metres | 3 metres | 3 metres | 3 metres | 3 metres | 3 metres | 3 metres |
AVAILABLE THREAD PLUG TYPE
Type | Thread Type (Available) | Plug Type (Available) |
QB035 | 40mm FBT (Pitch 3.175mm) | Amp (only |
QB1501 | 50mm FBT (Pitch 3.175mm) | Amp + C38 |
QB2001AUS, QB2501AUS, QB3001AUS, QB2002AUS, QB2502AUS, QB3002AUS | 50mm FBT (Pitch 3.175mm) | Amp + C38 |
QB2001, QB2501, QB3001, QB2002, QB2502, QB3002 | 50mm Davey FBT (Pitch 4.23mm) | Amp + C38 |
QB25013AUS | 50mm FBT (Pitch 3.175mm) | Hard Wired |
QB25013S | 50mm Davey FBT (Pitch 4.23mm) | Hard Wired |
OPERATING LIMITS
Type | QB035 | QB1501 | QB2001 | QB2002 | QB2501 | QB2502 | QB3001 | QB3002 |
Max. water temp | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC |
Max. ambient temp | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC | 50ºC |
Noise level (dBa) | 56 | 65 | 72 | 55/72 | 72 | 55/72 | 72 | 55/72 |
DRAWINGS
LITERATURE
Davey SpaPower® QB3002 Spa Booster Pump Brochure |