PRODUCT INFORMATION
For 88 years and still counting, Davey has been manufacturing products that help protect and enhance people’s lives. Whether you need perfect pressure, healthy drinking water, protection from fire and flood, a clean, relaxing pool or spa, or water to run your farm or business, you can depend on Davey.
Traditionally servicing the domestic water pumping, water treatment and swimming pool & spa markets, Davey has in recent years expanded its focus and product portfolio to include the commercial pumping, irrigation and commercial pool markets. Backed by specialists in our commercial team, we can also design customised systems to suit project requirements.
FEATURES & BENEFITS
CARTRIDGE FILTERS
- Davey CrystalClear cartridge filters are an economic alternative for the water-conscious swimming pool or spa pool owner
- Easy to use, filter elements are cleanable and reusable over and over
- Made from high quality materials, selection is based on the size of your pool or spa
TECHNICAL DATA
OPERATING PERFORMANCE
Model |
Maximum Flow Rate (lpm) | 8 Hour Turnover (litres) | 6 Hour Turnover (litres) |
Replacement Element |
39050 | 205 | 98,400 | 73,800 | Q2310SP |
39075 | 270 | 129,600 | 97,200 | Q2311SP |
39100 | 400 | 163,200 | 122,400 | Q2312SP |
39150 | 450 | 216,000 | 162,000 | Q2313SP |
9175 | 540 | 259,200 | 194,400 | Q2311SP & Q2312SP |
39225 | 670 | 321,600 | 241,200 | Q2311SP & Q2313SP |
NOMINAL FILTER SIZE
39050 | 50 ft2 |
39075 | 75 ft2 |
39100 | 100 ft2 |
39150 | 150 ft2 |
39175 | 175 ft2 |
9225 | 225 ft2 |
CARTRIDGE FILTER REPLACEMENT ELEMENTS
Model |
Nominal Filter Size | Product Group | Filter Suitability | Height (mm) |
Diameter (mm) | Hole Dia. (mm) |
Q2226* | 75 ft2 | 3049 | EcoPure, Post 1997 CF75 & SQ Series 2000 | 375 | 185 | 75 |
Q2227* | 100 ft2 | 3049 | EcoPure Q2203MN,Pre 1997 CF75, Post 1997 CF100 & SQ Series 2000 | 555 | 185 | 75 |
Q2228* | 150 ft2 | 3049 | EcoPure Q2204MN, Pre 1997 CF100 & SQ Series 2000, Post 1997 CF150 | 735 | 185 | 75 |
Q2310 | 50 ft2 | 3051 | CrystalClear, 39050, SQ Series 3000 | 283 | 208 | 102 |
Q2311 | 75 ft2 | 3051 | CrystalClear, 39075, SQ Series 3000 | 283 | 230 | 102 |
Q2312 | 100 ft2 | 3051 | CrystalClear, 39100, SQ Series 3000 | 385 | 230 | 102 |
Q2313 | 150 ft2 | 3051 | CrystalClear, 39150, SQ Series 3000 | 573 | 230 | 102 |
Q2311 plus Q2312 | 175 ft2 | 3051 | CrystalClear, 39175, SQ Series 3000 | Refer to specifications above | Refer to specifications above | Refer to specifications above |
Q2311 plus Q2313 | 225 ft2 | 3051 | CrystalClear, 39225, SQ Series 3000 | Refer to specifications above | Refer to specifications above | Refer to specifications above |
*40/50mm tail on unions allow connection of a DN40 PVC pipe or into the socket/collar of a DN50 PVC pipe.
DRAWINGS
LITERATURE
Davey CrystalClear 39100 Cartridge Filter Brochure |