PRODUCT INFORMATION
COMPACT ALL-IN-ONE CONSTANT PRESSURE SYSTEM
APPLICATION: Ideal for household and domestic water supply, farming and agricultural water systems, irrigation and turf watering systems and automatic general water transfer.
FEATURES & BENEFITS
Flows up to 140L/min and heads up to 64m
Horizontal multistage centrifugal pump with all hydraulic parts in stainless steel:
- Suitable for high water temperatures
- Corrosion and wear resistant
- Compact design
- Easy to install
Stainless steel impellers with high-efficiency impeller profile and thick self-centring impeller neck rings for:
- High efficiency
- Reduced power consumption:
- Low noise output
Air purging valve and stage porting:
- Easier priming
- Less susceptible to air leaks
- Improved dependability
Impellers mounted directly on extended motor shaft:
- Maximise performance per stage
- High efficiency
- Long motor and pump life
- Increased wear resistance
Pump casing assembly attached to motor bracket at 8 points with o-ring seal:
- Complete stainless casing
- Better sealing
- Longer service life
Davey built, totally enclosed fan cooled (TEFC) electric motor:
- Sealed and greased for life motor bearings
- Oversized drive end bearing
- Longer life
- Easy service
- Economical & quiet running
CONTROLLER
- Warning indication for system faults
- Adjustable pressure settings
- Constant pressure at high flow rates
- Loss of prime protection
- Capable of daisy chain applications of two pumps in parallel
- Easy service
- Economical and quiet running
TECHNICAL DATA
OPERATING LIMITS
Models |
DD60-10(CE) | DD90-11 (CE) |
Max. flow rate @ 300kPa |
60L/min | 92L/min |
Max. flow rate @ 400kPa | 48L/min | 72L/min |
Max. flow rate @ 500kPa | 32L/min | 35L/min |
Max. casing pressure | 1,000kPa | 1,000kPa |
Max. set pressure | 600kPa | 600kPa |
Min. cut-in pressure | 10kPa (gauge pressure) | 10kPa (gauge pressure) |
Default cut-in pressure | 50kPa less than set pressure | 50kPa less than set pressure |
Max. cut-in pressure | 20kPa less than set pressure | 20kPa less than set pressure |
Operating water temp range | 0 – 80°C | 0 – 80°C |
Operating ambient/ air temp range | 0 – 50°C | 0 – 50°C |
Nature of fluids | Clean, clear, non-corrosive, non-flammable liquids with no fibers and little sand/silica or abrasives (maximum concentration 40g/m3 ) | Clean, clear, non-corrosive, non-flammable liquids with no fibers and little sand/silica or abrasives (maximum concentration 40g/m3 ) |
Applicable approvals | UNE-EN 55014-1:2017; UNE-EN 61000-3-2:2014; UNE-EN 61000-3-3:2013; UNE-EN 55014-2:2015; IEC 60335-2-41; IEC 60335-1 + A1:2013 + A2:2016; AS/NZS 60335.2.41:2013; ASNZS 60335.1:2011+ A1:2012 + A2:2014 + A3:2015 + A4:2017; AS4020 | UNE-EN 55014-1:2017; UNE-EN 61000-3-2:2014; UNE-EN 61000-3-3:2013; UNE-EN 55014-2:2015; IEC 60335-2-41; IEC 60335-1 + A1:2013 + A2:2016; AS/NZS 60335.2.41:2013; ASNZS 60335.1:2011+ A1:2012 + A2:2014 + A3:2015 + A4:2017; AS4020 |
MATERIALS OF CONSTRUCTION
PART |
MATERIAL |
Casing | 304 stainless steel |
Impellers | 304 stainless steel |
Stages (casing) | 304 stainless steel |
Pump shaft | 316 stainless steel |
Stage centring device | 304 stainless steel |
Mechanical seal | Carbon/ceramic |
O-rings | EPDM |
Plugs | 316 stainless steel |
Motor shell and lantern bracket | Aluminium with baked polyester powder coat finish |
Motor feet | Xenoy |
Fan cowl/rear foot (DD60-08, DD60-10, DD90-11) | Polypropylene |
Adaptor VSD | Polypropylene |
5-way tee piece | 304 stainless steel |
Pump coupling to 5-way tee piece | Brass |
ELECTRICAL DATA
Models |
DD60-10(CE) | DD90-11 (CE) |
Voltage | 220 – 240V ~ | 220 – 240V ~ |
Max motor speed | 2,900rpm | 2,900rpm |
Frequency (incoming power) | 50 – 60Hz | 50 – 60Hz |
Input power P1 | 1.1kW | 1.3kW |
Output power P2 | 0.8kW | 0.9kW |
Running current | 7.4A | 8.6A |
Insulation class | F | F |
IP rating | 55 | 55 |
DRAWINGS
LITERATURE
Davey DD60-10 DynaDrive Constant Pressure Pump Brochure |